This page shows ratings and rankings used for weeks 1-17 of the 2025 season. Following week 17, the main rankings page was reverted to the "v2.2024.07" model. See the 2025 blog post for more details. The "v2.2024.07" 2025 rankings are available here.
This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 1994 through 2024. Over that span it correctly picks winners in 65.84% of games, trailing the Vegas straight-up pick rate of 66.63% (according to sportsoddshistory.com), though it did meet or exceed Vegas's pick rate in 8 of the past 14 seasons. This model also does well compared to the average picker at NFL Picks Page. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Have more questions? See the FAQ page.
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Cincinnati BengalsCIN | 1638 | 14-5 | |
| prev: at Kansas City ChiefsKC (1596): L 20-23: 1638-0→1638 | ||||
| 2 | San Francisco 49ersSF | 1596 (-23) | 15-5 | |
| prev: at Philadelphia EaglesPHI (1566): L 7-31: 1619-23→1596 | ||||
| 3 | Kansas City ChiefsKC | 1596 | 16-3 | at PHI (1588): Slight fav |
| prev: vs Cincinnati BengalsCIN (1638): W 23-20: 1596+0→1596 | ||||
| next: at Philadelphia EaglesPHI (1588): Slight favorite | ||||
| 4 | Buffalo BillsBUF | 1596 | 14-4 | |
| 5 | Dallas CowboysDAL | 1590 | 13-6 | |
| 6 (+1) | Philadelphia EaglesPHI | 1588 (+22) | 16-3 | at KC (1596): Slight 'dog |
| prev: vs San Francisco 49ersSF (1619): W 31-7: 1566+22→1588 | ||||
| next: at Kansas City ChiefsKC (1596): Slight underdog | ||||
| 7 (-1) | New England PatriotsNE | 1567 | 8-9 | |
| 8 | Baltimore RavensBAL | 1551 | 10-8 | |
| 9 | Los Angeles ChargersLAC | 1537 | 10-8 | |
| 10 | Miami DolphinsMIA | 1515 | 9-9 | |
| 11 | New York GiantsNYG | 1508 | 10-8-1 | |
| 12 | Green Bay PackersGB | 1507 | 8-9 | |
| 13 | Detroit LionsDET | 1507 | 9-8 | |
| 14 | Seattle SeahawksSEA | 1502 | 9-9 | |
| 15 | Tampa Bay BuccaneersTB | 1497 | 8-10 | |
| 16 | Jacksonville JaguarsJAX | 1497 | 10-9 | |
| 17 | New Orleans SaintsNO | 1494 | 7-10 | |
| 18 | Las Vegas RaidersLV | 1490 | 6-11 | |
| 19 | Carolina PanthersCAR | 1486 | 7-10 | |
| 20 | Pittsburgh SteelersPIT | 1483 | 9-8 | |
| 21 | Cleveland BrownsCLE | 1480 | 7-10 | |
| 22 | Tennessee TitansTEN | 1478 | 7-10 | |
| 23 | Los Angeles RamsLAR | 1476 | 5-12 | |
| 24 | New York JetsNYJ | 1475 | 7-10 | |
| 25 | Washington CommandersWAS | 1467 | 8-8-1 | |
| 26 | Arizona CardinalsARI | 1448 | 4-13 | |
| 27 | Denver BroncosDEN | 1443 | 5-12 | |
| 28 | Minnesota VikingsMIN | 1441 | 13-5 | |
| 29 | Atlanta FalconsATL | 1439 | 7-10 | |
| 30 | Houston TexansHOU | 1381 | 3-13-1 | |
| 31 | Indianapolis ColtsIND | 1368 | 4-12-1 | |
| 32 | Chicago BearsCHI | 1361 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+3) | Cincinnati BengalsCIN | 1638 (+46) | 14-4 | at KC (1596): Slight 'dog |
| prev: at Buffalo BillsBUF (1642): W 27-10: 1592+46→1638 | ||||
| next: at Kansas City ChiefsKC (1596): Slight underdog | ||||
| 2 | San Francisco 49ersSF | 1619 (-21) | 15-4 | at PHI (1566): Slight 'dog |
| prev: vs Dallas CowboysDAL (1570): W 19-12: 1640-21→1619 | ||||
| next: at Philadelphia EaglesPHI (1566): Slight underdog | ||||
| 3 | Kansas City ChiefsKC | 1596 (-22) | 15-3 | vs CIN (1638): Slight fav |
| prev: vs Jacksonville JaguarsJAX (1475): W 27-20: 1618-22→1596 | ||||
| next: vs Cincinnati BengalsCIN (1638): Slight favorite | ||||
| 4 (-3) | Buffalo BillsBUF | 1596 (-46) | 14-4 | |
| prev: vs Cincinnati BengalsCIN (1592): L 10-27: 1642-46→1596 | ||||
| 5 | Dallas CowboysDAL | 1590 (+20) | 13-6 | |
| prev: at San Francisco 49ersSF (1640): L 12-19: 1570+20→1590 | ||||
| 6 | New England PatriotsNE | 1567 | 8-9 | |
| 7 | Philadelphia EaglesPHI | 1566 | 15-3 | vs SF (1619): Slight fav |
| prev: vs New York GiantsNYG (1507): W 38-7: 1566-0→1566 | ||||
| next: vs San Francisco 49ersSF (1619): Slight favorite | ||||
| 8 | Baltimore RavensBAL | 1551 | 10-8 | |
| 9 | Los Angeles ChargersLAC | 1537 | 10-8 | |
| 10 | Miami DolphinsMIA | 1515 | 9-9 | |
| 11 (+1) | New York GiantsNYG | 1508 (+1) | 10-8-1 | |
| prev: at Philadelphia EaglesPHI (1566): L 7-38: 1507+1→1508 | ||||
| 12 (-1) | Green Bay PackersGB | 1507 | 8-9 | |
| 13 | Detroit LionsDET | 1507 | 9-8 | |
| 14 | Seattle SeahawksSEA | 1502 | 9-9 | |
| 15 | Tampa Bay BuccaneersTB | 1497 | 8-10 | |
| 16 (+7) | Jacksonville JaguarsJAX | 1497 (+22) | 10-9 | |
| prev: at Kansas City ChiefsKC (1618): L 20-27: 1475+22→1497 | ||||
| 17 (-1) | New Orleans SaintsNO | 1494 | 7-10 | |
| 18 (-1) | Las Vegas RaidersLV | 1490 | 6-11 | |
| 19 (-1) | Carolina PanthersCAR | 1486 | 7-10 | |
| 20 (-1) | Pittsburgh SteelersPIT | 1483 | 9-8 | |
| 21 (-1) | Cleveland BrownsCLE | 1480 | 7-10 | |
| 22 (-1) | Tennessee TitansTEN | 1478 | 7-10 | |
| 23 (-1) | Los Angeles RamsLAR | 1476 | 5-12 | |
| 24 | New York JetsNYJ | 1475 | 7-10 | |
| 25 | Washington CommandersWAS | 1467 | 8-8-1 | |
| 26 | Arizona CardinalsARI | 1448 | 4-13 | |
| 27 | Denver BroncosDEN | 1443 | 5-12 | |
| 28 | Minnesota VikingsMIN | 1441 | 13-5 | |
| 29 | Atlanta FalconsATL | 1439 | 7-10 | |
| 30 | Houston TexansHOU | 1381 | 3-13-1 | |
| 31 | Indianapolis ColtsIND | 1368 | 4-12-1 | |
| 32 | Chicago BearsCHI | 1361 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1642 (-27) | 14-3 | vs CIN (1592): Win by 30 |
| prev: vs Miami DolphinsMIA (1488): W 34-31: 1669-27→1642 | ||||
| next: vs Cincinnati BengalsCIN (1592): Win by 30 points | ||||
| 2 | San Francisco 49ersSF | 1640 (-10) | 14-4 | vs DAL (1570): Win by 34 |
| prev: vs Seattle SeahawksSEA (1491): W 41-23: 1650-10→1640 | ||||
| next: vs Dallas CowboysDAL (1570): Win by 34 points | ||||
| 3 | Kansas City ChiefsKC | 1618 | 14-3 | vs JAX (1475): Win by 37 |
| prev: (bye) | ||||
| next: vs Jacksonville JaguarsJAX (1475): Win by 37 points | ||||
| 4 | Cincinnati BengalsCIN | 1592 (-23) | 13-4 | at BUF (1642): Lose by 30 |
| prev: vs Baltimore RavensBAL (1527): W 24-17: 1615-23→1592 | ||||
| next: at Buffalo BillsBUF (1642): Lose by 30 points | ||||
| 5 | Dallas CowboysDAL | 1570 (-11) | 13-5 | at SF (1640): Lose by 34 |
| prev: at Tampa Bay BuccaneersTB (1486): W 31-14: 1581-11→1570 | ||||
| next: at San Francisco 49ersSF (1640): Lose by 34 points | ||||
| 6 | New England PatriotsNE | 1567 | 8-9 | |
| 7 | Philadelphia EaglesPHI | 1566 | 14-3 | vs NYG (1507): Win by 32 |
| prev: (bye) | ||||
| next: vs New York GiantsNYG (1507): Win by 32 points | ||||
| 8 | Baltimore RavensBAL | 1551 (+24) | 10-8 | |
| prev: at Cincinnati BengalsCIN (1615): L 17-24: 1527+24→1551 | ||||
| 9 | Los Angeles ChargersLAC | 1537 (+28) | 10-8 | |
| prev: at Jacksonville JaguarsJAX (1503): L 30-31: 1509+28→1537 | ||||
| 10 (+6) | Miami DolphinsMIA | 1515 (+27) | 9-9 | |
| prev: at Buffalo BillsBUF (1669): L 31-34: 1488+27→1515 | ||||
| 11 (-1) | Green Bay PackersGB | 1507 | 8-9 | |
| 12 (+13) | New York GiantsNYG | 1507 (+39) | 10-7-1 | at PHI (1566): Lose by 32 |
| prev: at Minnesota VikingsMIN (1481): W 31-24: 1468+39→1507 | ||||
| next: at Philadelphia EaglesPHI (1566): Lose by 32 points | ||||
| 13 (-2) | Detroit LionsDET | 1507 | 9-8 | |
| 14 | Seattle SeahawksSEA | 1502 (+11) | 9-9 | |
| prev: at San Francisco 49ersSF (1650): L 23-41: 1491+11→1502 | ||||
| 15 (+2) | Tampa Bay BuccaneersTB | 1497 (+11) | 8-10 | |
| prev: vs Dallas CowboysDAL (1581): L 14-31: 1486+11→1497 | ||||
| 16 (-3) | New Orleans SaintsNO | 1494 | 7-10 | |
| 17 (-2) | Las Vegas RaidersLV | 1490 | 6-11 | |
| 18 | Carolina PanthersCAR | 1486 | 7-10 | |
| 19 | Pittsburgh SteelersPIT | 1483 | 9-8 | |
| 20 (+1) | Cleveland BrownsCLE | 1480 | 7-10 | |
| 21 (+1) | Tennessee TitansTEN | 1478 | 7-10 | |
| 22 (+1) | Los Angeles RamsLAR | 1476 | 5-12 | |
| 23 (-11) | Jacksonville JaguarsJAX | 1475 (-28) | 10-8 | at KC (1618): Lose by 37 |
| prev: vs Los Angeles ChargersLAC (1509): W 31-30: 1503-28→1475 | ||||
| next: at Kansas City ChiefsKC (1618): Lose by 37 points | ||||
| 24 | New York JetsNYJ | 1475 | 7-10 | |
| 25 (+1) | Washington CommandersWAS | 1467 | 8-8-1 | |
| 26 (+1) | Arizona CardinalsARI | 1448 | 4-13 | |
| 27 (+1) | Denver BroncosDEN | 1443 | 5-12 | |
| 28 (-8) | Minnesota VikingsMIN | 1441 (-40) | 13-5 | |
| prev: vs New York GiantsNYG (1468): L 24-31: 1481-40→1441 | ||||
| 29 | Atlanta FalconsATL | 1439 | 7-10 | |
| 30 | Houston TexansHOU | 1381 | 3-13-1 | |
| 31 | Indianapolis ColtsIND | 1368 | 4-12-1 | |
| 32 | Chicago BearsCHI | 1361 | 3-14 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1669 (-15) | 13-3 | vs MIA (1488): Win by 37 |
| prev: vs New England PatriotsNE (1552): W 35-23: 1684-15→1669 | ||||
| next: vs Miami DolphinsMIA (1488): Win by 37 points | ||||
| 2 | San Francisco 49ersSF | 1650 (-5) | 13-4 | vs SEA (1491): Win by 37 |
| prev: vs Arizona CardinalsARI (1443): W 38-13: 1655-5→1650 | ||||
| next: vs Seattle SeahawksSEA (1491): Win by 37 points | ||||
| 3 (+2) | Kansas City ChiefsKC | 1618 (+16) | 14-3 | bye |
| prev: at Las Vegas RaidersLV (1505): W 31-13: 1602+16→1618 | ||||
| next: (bye) | ||||
| 4 (-1) | Cincinnati BengalsCIN | 1615 (-15) | 12-4 | vs BAL (1527): Win by 37 |
| prev: vs Baltimore RavensBAL (1512): W 27-16: 1630-15→1615 | ||||
| next: vs Baltimore RavensBAL (1527): Win by 37 points | ||||
| 5 (-1) | Dallas CowboysDAL | 1581 (-48) | 12-5 | at TB (1486): Win by 37 |
| prev: at Washington CommandersWAS (1420): L 6-26: 1629-48→1581 | ||||
| next: at Tampa Bay BuccaneersTB (1486): Win by 37 points | ||||
| 6 (+1) | New England PatriotsNE | 1567 (+15) | 8-9 | |
| prev: at Buffalo BillsBUF (1684): L 23-35: 1552+15→1567 | ||||
| 7 (-1) | Philadelphia EaglesPHI | 1566 (-24) | 14-3 | bye |
| prev: vs New York GiantsNYG (1444): W 22-16: 1590-24→1566 | ||||
| next: (bye) | ||||
| 8 (+4) | Baltimore RavensBAL | 1527 (+15) | 10-7 | at CIN (1615): Lose by 37 |
| prev: at Cincinnati BengalsCIN (1630): L 16-27: 1512+15→1527 | ||||
| next: at Cincinnati BengalsCIN (1615): Lose by 37 points | ||||
| 9 (+2) | Los Angeles ChargersLAC | 1509 (-5) | 10-7 | at JAX (1503): Lose by 37 |
| prev: at Denver BroncosDEN (1438): L 28-31: 1514-5→1509 | ||||
| next: at Jacksonville JaguarsJAX (1503): Lose by 37 points | ||||
| 10 (-2) | Green Bay PackersGB | 1507 (-25) | 8-9 | |
| prev: vs Detroit LionsDET (1482): L 16-20: 1532-25→1507 | ||||
| 11 (+7) | Detroit LionsDET | 1507 (+25) | 9-8 | |
| prev: at Green Bay PackersGB (1532): W 20-16: 1482+25→1507 | ||||
| 12 (-3) | Jacksonville JaguarsJAX | 1503 (-17) | 9-8 | vs LAC (1509): Win by 37 |
| prev: vs Tennessee TitansTEN (1460): W 20-16: 1520-17→1503 | ||||
| next: vs Los Angeles ChargersLAC (1509): Win by 37 points | ||||
| 13 (-3) | New Orleans SaintsNO | 1494 (-26) | 7-10 | |
| prev: vs Carolina PanthersCAR (1459): L 7-10: 1520-26→1494 | ||||
| 14 (-1) | Seattle SeahawksSEA | 1491 (-20) | 9-8 | at SF (1650): Lose by 37 |
| prev: vs Los Angeles RamsLAR (1456): W 19-16(OT): 1511-20→1491 | ||||
| next: at San Francisco 49ersSF (1650): Lose by 37 points | ||||
| 15 (-1) | Las Vegas RaidersLV | 1490 (-15) | 6-11 | |
| prev: vs Kansas City ChiefsKC (1602): L 13-31: 1505-15→1490 | ||||
| 16 (-1) | Miami DolphinsMIA | 1488 (-15) | 9-8 | at BUF (1669): Lose by 37 |
| prev: vs New York JetsNYJ (1459): W 11-6: 1503-15→1488 | ||||
| next: at Buffalo BillsBUF (1669): Lose by 37 points | ||||
| 17 (-1) | Tampa Bay BuccaneersTB | 1486 (-1) | 8-9 | vs DAL (1581): Lose by 37 |
| prev: at Atlanta FalconsATL (1438): L 17-30: 1487-1→1486 | ||||
| next: vs Dallas CowboysDAL (1581): Lose by 37 points | ||||
| 18 (+5) | Carolina PanthersCAR | 1486 (+27) | 7-10 | |
| prev: at New Orleans SaintsNO (1520): W 10-7: 1459+27→1486 | ||||
| 19 | Pittsburgh SteelersPIT | 1483 (+4) | 9-8 | |
| prev: vs Cleveland BrownsCLE (1484): W 28-14: 1479+4→1483 | ||||
| 20 | Minnesota VikingsMIN | 1481 (+15) | 13-4 | vs NYG (1468): Win by 37 |
| prev: at Chicago BearsCHI (1376): W 29-13: 1466+15→1481 | ||||
| next: vs New York GiantsNYG (1468): Win by 37 points | ||||
| 21 (-4) | Cleveland BrownsCLE | 1480 (-4) | 7-10 | |
| prev: at Pittsburgh SteelersPIT (1479): L 14-28: 1484-4→1480 | ||||
| 22 (-1) | Tennessee TitansTEN | 1478 (+18) | 7-10 | |
| prev: at Jacksonville JaguarsJAX (1520): L 16-20: 1460+18→1478 | ||||
| 23 (+1) | Los Angeles RamsLAR | 1476 (+20) | 5-12 | |
| prev: at Seattle SeahawksSEA (1511): L 16-19(OT): 1456+20→1476 | ||||
| 24 (-2) | New York JetsNYJ | 1475 (+16) | 7-10 | |
| prev: at Miami DolphinsMIA (1503): L 6-11: 1459+16→1475 | ||||
| 25 | New York GiantsNYG | 1468 (+24) | 9-7-1 | at MIN (1481): Lose by 37 |
| prev: at Philadelphia EaglesPHI (1590): L 16-22: 1444+24→1468 | ||||
| next: at Minnesota VikingsMIN (1481): Lose by 37 points | ||||
| 26 (+3) | Washington CommandersWAS | 1467 (+47) | 8-8-1 | |
| prev: vs Dallas CowboysDAL (1629): W 26-6: 1420+47→1467 | ||||
| 27 (-1) | Arizona CardinalsARI | 1448 (+5) | 4-13 | |
| prev: at San Francisco 49ersSF (1655): L 13-38: 1443+5→1448 | ||||
| 28 (-1) | Denver BroncosDEN | 1443 (+5) | 5-12 | |
| prev: vs Los Angeles ChargersLAC (1514): W 31-28: 1438+5→1443 | ||||
| 29 (-1) | Atlanta FalconsATL | 1439 (+1) | 7-10 | |
| prev: vs Tampa Bay BuccaneersTB (1487): W 30-17: 1438+1→1439 | ||||
| 30 (+2) | Houston TexansHOU | 1381 (+23) | 3-13-1 | |
| prev: at Indianapolis ColtsIND (1390): W 32-31: 1358+23→1381 | ||||
| 31 (-1) | Indianapolis ColtsIND | 1368 (-22) | 4-12-1 | |
| prev: vs Houston TexansHOU (1358): L 31-32: 1390-22→1368 | ||||
| 32 (-1) | Chicago BearsCHI | 1361 (-15) | 3-14 | |
| prev: vs Minnesota VikingsMIN (1466): L 13-29: 1376-15→1361 | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1684 | 12-3 | vs NE (1552): Win by 30 |
| prev: (bye) | ||||
| next: vs New England PatriotsNE (1552): Win by 30 points | ||||
| 2 | San Francisco 49ersSF | 1655 (-17) | 12-4 | vs ARI (1443): Win by 33 |
| prev: at Las Vegas RaidersLV (1487): W 37-34(OT): 1672-17→1655 | ||||
| next: vs Arizona CardinalsARI (1443): Win by 33 points | ||||
| 3 | Cincinnati BengalsCIN | 1630 | 11-4 | vs BAL (1512): Win by 29 |
| prev: (bye) | ||||
| next: vs Baltimore RavensBAL (1512): Win by 29 points | ||||
| 4 (+1) | Dallas CowboysDAL | 1629 (+1) | 12-4 | at WAS (1420): Win by 22 |
| prev: at Tennessee TitansTEN (1461): W 27-13: 1628+1→1629 | ||||
| next: at Washington CommandersWAS (1420): Win by 22 points | ||||
| 5 (+1) | Kansas City ChiefsKC | 1602 (-23) | 13-3 | at LV (1505): Win by 5 |
| prev: vs Denver BroncosDEN (1415): W 27-24: 1625-23→1602 | ||||
| next: at Las Vegas RaidersLV (1505): Win by 5 points | ||||
| 6 (-2) | Philadelphia EaglesPHI | 1590 (-39) | 13-3 | vs NYG (1444): Win by 33 |
| prev: vs New Orleans SaintsNO (1482): L 10-20: 1629-39→1590 | ||||
| next: vs New York GiantsNYG (1444): Win by 33 points | ||||
| 7 | New England PatriotsNE | 1552 (-14) | 8-8 | at BUF (1684): Lose by 30 |
| prev: vs Miami DolphinsMIA (1489): W 23-21: 1566-14→1552 | ||||
| next: at Buffalo BillsBUF (1684): Lose by 30 points | ||||
| 8 (+1) | Green Bay PackersGB | 1532 (+14) | 8-8 | vs DET (1482): Win by 18 |
| prev: vs Minnesota VikingsMIN (1480): W 41-17: 1518+14→1532 | ||||
| next: vs Detroit LionsDET (1482): Win by 18 points | ||||
| 9 (+2) | Jacksonville JaguarsJAX | 1520 (+22) | 8-8 | vs TEN (1460): Win by 18 |
| prev: at Houston TexansHOU (1381): W 31-3: 1498+22→1520 | ||||
| next: vs Tennessee TitansTEN (1460): Win by 18 points | ||||
| 10 (+6) | New Orleans SaintsNO | 1520 (+38) | 7-9 | vs CAR (1459): Win by 20 |
| prev: at Philadelphia EaglesPHI (1629): W 20-10: 1482+38→1520 | ||||
| next: vs Carolina PanthersCAR (1459): Win by 20 points | ||||
| 11 (+2) | Los Angeles ChargersLAC | 1514 (+23) | 10-6 | at DEN (1438): Slight fav |
| prev: vs Los Angeles RamsLAR (1480): W 31-10: 1491+23→1514 | ||||
| next: at Denver BroncosDEN (1438): Slight favorite | ||||
| 12 (-4) | Baltimore RavensBAL | 1512 (-21) | 10-6 | at CIN (1630): Lose by 29 |
| prev: vs Pittsburgh SteelersPIT (1459): L 13-16: 1533-21→1512 | ||||
| next: at Cincinnati BengalsCIN (1630): Lose by 29 points | ||||
| 13 (-3) | Seattle SeahawksSEA | 1511 (+8) | 8-8 | vs LAR (1456): Win by 19 |
| prev: vs New York JetsNYJ (1468): W 23-6: 1503+8→1511 | ||||
| next: vs Los Angeles RamsLAR (1456): Win by 19 points | ||||
| 14 (+1) | Las Vegas RaidersLV | 1505 (+18) | 6-10 | vs KC (1602): Lose by 5 |
| prev: vs San Francisco 49ersSF (1672): L 34-37(OT): 1487+18→1505 | ||||
| next: vs Kansas City ChiefsKC (1602): Lose by 5 points | ||||
| 15 (-1) | Miami DolphinsMIA | 1503 (+14) | 8-8 | vs NYJ (1459): Win by 17 |
| prev: at New England PatriotsNE (1566): L 21-23: 1489+14→1503 | ||||
| next: vs New York JetsNYJ (1459): Win by 17 points | ||||
| 16 (-4) | Tampa Bay BuccaneersTB | 1487 (-5) | 8-8 | at ATL (1438): Lose by 12 |
| prev: vs Carolina PanthersCAR (1454): W 30-24: 1492-5→1487 | ||||
| next: at Atlanta FalconsATL (1438): Lose by 12 points | ||||
| 17 (+5) | Cleveland BrownsCLE | 1484 (+23) | 7-9 | at PIT (1479): Lose by 10 |
| prev: at Washington CommandersWAS (1444): W 24-10: 1461+23→1484 | ||||
| next: at Pittsburgh SteelersPIT (1479): Lose by 10 points | ||||
| 18 (+2) | Detroit LionsDET | 1482 (+15) | 8-8 | at GB (1532): Lose by 18 |
| prev: vs Chicago BearsCHI (1391): W 41-10: 1467+15→1482 | ||||
| next: at Green Bay PackersGB (1532): Lose by 18 points | ||||
| 19 (+4) | Pittsburgh SteelersPIT | 1479 (+20) | 8-8 | vs CLE (1484): Win by 10 |
| prev: at Baltimore RavensBAL (1533): W 16-13: 1459+20→1479 | ||||
| next: vs Cleveland BrownsCLE (1484): Win by 10 points | ||||
| 20 (-3) | Minnesota VikingsMIN | 1466 (-14) | 12-4 | at CHI (1376): Win by 4 |
| prev: at Green Bay PackersGB (1518): L 17-41: 1480-14→1466 | ||||
| next: at Chicago BearsCHI (1376): Win by 4 points | ||||
| 21 | Tennessee TitansTEN | 1460 (-1) | 7-9 | at JAX (1520): Lose by 18 |
| prev: vs Dallas CowboysDAL (1628): L 13-27: 1461-1→1460 | ||||
| next: at Jacksonville JaguarsJAX (1520): Lose by 18 points | ||||
| 22 (-3) | New York JetsNYJ | 1459 (-9) | 7-9 | at MIA (1503): Lose by 17 |
| prev: at Seattle SeahawksSEA (1503): L 6-23: 1468-9→1459 | ||||
| next: at Miami DolphinsMIA (1503): Lose by 17 points | ||||
| 23 (+1) | Carolina PanthersCAR | 1459 (+5) | 6-10 | at NO (1520): Lose by 20 |
| prev: at Tampa Bay BuccaneersTB (1492): L 24-30: 1454+5→1459 | ||||
| next: at New Orleans SaintsNO (1520): Lose by 20 points | ||||
| 24 (-6) | Los Angeles RamsLAR | 1456 (-24) | 5-11 | at SEA (1511): Lose by 19 |
| prev: vs Los Angeles ChargersLAC (1491): L 10-31: 1480-24→1456 | ||||
| next: at Seattle SeahawksSEA (1511): Lose by 19 points | ||||
| 25 (+3) | New York GiantsNYG | 1444 (+18) | 9-6-1 | at PHI (1590): Lose by 33 |
| prev: vs Indianapolis ColtsIND (1408): W 38-10: 1426+18→1444 | ||||
| next: at Philadelphia EaglesPHI (1590): Lose by 33 points | ||||
| 26 (+1) | Arizona CardinalsARI | 1443 (+6) | 4-12 | at SF (1655): Lose by 33 |
| prev: at Atlanta FalconsATL (1445): L 19-20: 1437+6→1443 | ||||
| next: at San Francisco 49ersSF (1655): Lose by 33 points | ||||
| 27 (+2) | Denver BroncosDEN | 1438 (+23) | 4-12 | vs LAC (1514): Slight 'dog |
| prev: at Kansas City ChiefsKC (1625): L 24-27: 1415+23→1438 | ||||
| next: vs Los Angeles ChargersLAC (1514): Slight underdog | ||||
| 28 (-3) | Atlanta FalconsATL | 1438 (-7) | 6-10 | vs TB (1487): Win by 12 |
| prev: vs Arizona CardinalsARI (1437): W 20-19: 1445-7→1438 | ||||
| next: vs Tampa Bay BuccaneersTB (1487): Win by 12 points | ||||
| 29 (-3) | Washington CommandersWAS | 1420 (-24) | 7-8-1 | vs DAL (1629): Lose by 22 |
| prev: vs Cleveland BrownsCLE (1461): L 10-24: 1444-24→1420 | ||||
| next: vs Dallas CowboysDAL (1629): Lose by 22 points | ||||
| 30 | Indianapolis ColtsIND | 1390 (-18) | 4-11-1 | vs HOU (1358): Win by 16 |
| prev: at New York GiantsNYG (1426): L 10-38: 1408-18→1390 | ||||
| next: vs Houston TexansHOU (1358): Win by 16 points | ||||
| 31 | Chicago BearsCHI | 1376 (-15) | 3-13 | vs MIN (1466): Lose by 4 |
| prev: at Detroit LionsDET (1467): L 10-41: 1391-15→1376 | ||||
| next: vs Minnesota VikingsMIN (1466): Lose by 4 points | ||||
| 32 | Houston TexansHOU | 1358 (-23) | 2-13-1 | at IND (1390): Lose by 16 |
| prev: vs Jacksonville JaguarsJAX (1498): L 3-31: 1381-23→1358 | ||||
| next: at Indianapolis ColtsIND (1390): Lose by 16 points | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1684 (+2) | 12-3 | bye |
| prev: at Chicago BearsCHI (1392): W 35-13: 1682+2→1684 | ||||
| next: (bye) | ||||
| 2 | San Francisco 49ersSF | 1672 (-6) | 11-4 | at LV (1487): Win by 15 |
| prev: vs Washington CommandersWAS (1438): W 37-20: 1678-6→1672 | ||||
| next: at Las Vegas RaidersLV (1487): Win by 15 points | ||||
| 3 (+2) | Cincinnati BengalsCIN | 1630 (+3) | 11-4 | bye |
| prev: at New England PatriotsNE (1569): W 22-18: 1627+3→1630 | ||||
| next: (bye) | ||||
| 4 (-1) | Philadelphia EaglesPHI | 1629 (-2) | 13-2 | vs NO (1482): Win by 22 |
| prev: at Dallas CowboysDAL (1627): L 34-40: 1631-2→1629 | ||||
| next: vs New Orleans SaintsNO (1482): Win by 22 points | ||||
| 5 (-1) | Dallas CowboysDAL | 1628 (+1) | 11-4 | at TEN (1461): Win by 14 |
| prev: vs Philadelphia EaglesPHI (1631): W 40-34: 1627+1→1628 | ||||
| next: at Tennessee TitansTEN (1461): Win by 14 points | ||||
| 6 | Kansas City ChiefsKC | 1625 | 12-3 | vs DEN (1415): Win by 23 |
| prev: vs Seattle SeahawksSEA (1502): W 24-10: 1625-0→1625 | ||||
| next: vs Denver BroncosDEN (1415): Win by 23 points | ||||
| 7 | New England PatriotsNE | 1566 (-3) | 7-8 | vs MIA (1489): Win by 13 |
| prev: vs Cincinnati BengalsCIN (1627): L 18-22: 1569-3→1566 | ||||
| next: vs Miami DolphinsMIA (1489): Win by 13 points | ||||
| 8 | Baltimore RavensBAL | 1533 (-7) | 10-5 | vs PIT (1459): Win by 13 |
| prev: vs Atlanta FalconsATL (1437): W 17-9: 1540-7→1533 | ||||
| next: vs Pittsburgh SteelersPIT (1459): Win by 13 points | ||||
| 9 (+1) | Green Bay PackersGB | 1518 (+15) | 7-8 | vs MIN (1480): Win by 9 |
| prev: at Miami DolphinsMIA (1504): W 26-20: 1503+15→1518 | ||||
| next: vs Minnesota VikingsMIN (1480): Win by 9 points | ||||
| 10 (+1) | Seattle SeahawksSEA | 1503 (+1) | 7-8 | vs NYJ (1468): Win by 10 |
| prev: at Kansas City ChiefsKC (1625): L 10-24: 1502+1→1503 | ||||
