This page shows ratings and rankings used for weeks 1-17 of the 2025 season. Following week 17, the main rankings page was reverted to the "v2.2024.07" model. See the 2025 blog post for more details. The "v2.2024.07" 2025 rankings are available here.
This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 1994 through 2024. Over that span it correctly picks winners in 65.84% of games, trailing the Vegas straight-up pick rate of 66.63% (according to sportsoddshistory.com), though it did meet or exceed Vegas's pick rate in 8 of the past 14 seasons. This model also does well compared to the average picker at NFL Picks Page. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Have more questions? See the FAQ page.
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1663 | 12-7 | |
| 2 | San Francisco 49ersSF | 1640 (+6) | 12-8 | |
| prev: at Los Angeles RamsLAR (1618): L 17-20: 1634+6→1640 | ||||
| 3 | Los Angeles RamsLAR | 1613 (-5) | 15-5 | vs CIN (1569): Win by 13 |
| prev: vs San Francisco 49ersSF (1634): W 20-17: 1618-5→1613 | ||||
| next: vs Cincinnati BengalsCIN (1569): Win by 13 points | ||||
| 4 | New England PatriotsNE | 1608 | 10-8 | |
| 5 (+1) | Tampa Bay BuccaneersTB | 1593 | 14-5 | |
| 6 (+1) | Indianapolis ColtsIND | 1587 | 9-8 | |
| 7 (-2) | Kansas City ChiefsKC | 1584 (-23) | 14-6 | |
| prev: vs Cincinnati BengalsCIN (1546): L 24-27(OT): 1607-23→1584 | ||||
| 8 | Green Bay PackersGB | 1576 | 13-5 | |
| 9 | Dallas CowboysDAL | 1574 | 12-6 | |
| 10 (+1) | Cincinnati BengalsCIN | 1569 (+23) | 13-7 | at LAR (1613): Lose by 13 |
| prev: at Kansas City ChiefsKC (1607): W 27-24(OT): 1546+23→1569 | ||||
| next: at Los Angeles RamsLAR (1613): Lose by 13 points | ||||
| 11 (-1) | Arizona CardinalsARI | 1566 | 11-7 | |
| 12 | Tennessee TitansTEN | 1527 | 12-6 | |
| 13 | Seattle SeahawksSEA | 1525 | 7-10 | |
| 14 | New Orleans SaintsNO | 1518 | 9-8 | |
| 15 | Miami DolphinsMIA | 1507 | 9-8 | |
| 16 | Baltimore RavensBAL | 1506 | 8-9 | |
| 17 | Minnesota VikingsMIN | 1503 | 8-9 | |
| 18 | Philadelphia EaglesPHI | 1499 | 9-9 | |
| 19 | Los Angeles ChargersLAC | 1495 | 9-8 | |
| 20 | Cleveland BrownsCLE | 1494 | 8-9 | |
| 21 | Pittsburgh SteelersPIT | 1489 | 9-8-1 | |
| 22 | Las Vegas RaidersLV | 1467 | 10-8 | |
| 23 | Denver BroncosDEN | 1456 | 7-10 | |
| 24 | Chicago BearsCHI | 1452 | 6-11 | |
| 25 | Washington Football TeamWAS | 1444 | 7-10 | |
| 26 | Carolina PanthersCAR | 1427 | 5-12 | |
| 27 | Atlanta FalconsATL | 1408 | 7-10 | |
| 28 | Detroit LionsDET | 1393 | 3-13-1 | |
| 29 | Houston TexansHOU | 1372 | 4-13 | |
| 30 | New York GiantsNYG | 1342 | 4-13 | |
| 31 | Jacksonville JaguarsJAX | 1302 | 3-14 | |
| 32 | New York JetsNYJ | 1301 | 4-13 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1663 (-20) | 12-7 | |
| prev: at Kansas City ChiefsKC (1587): L 36-42(OT): 1683-20→1663 | ||||
| 2 (+1) | San Francisco 49ersSF | 1634 (+25) | 12-7 | at LAR (1618): Lose by 8 |
| prev: at Green Bay PackersGB (1601): W 13-10: 1609+25→1634 | ||||
| next: at Los Angeles RamsLAR (1618): Lose by 8 points | ||||
| 3 (+3) | Los Angeles RamsLAR | 1618 (+29) | 14-5 | vs SF (1634): Win by 8 |
| prev: at Tampa Bay BuccaneersTB (1622): W 30-27: 1589+29→1618 | ||||
| next: vs San Francisco 49ersSF (1634): Win by 8 points | ||||
| 4 | New England PatriotsNE | 1608 | 10-8 | |
| 5 (+2) | Kansas City ChiefsKC | 1607 (+20) | 14-5 | vs CIN (1546): Win by 21 |
| prev: vs Buffalo BillsBUF (1683): W 42-36(OT): 1587+20→1607 | ||||
| next: vs Cincinnati BengalsCIN (1546): Win by 21 points | ||||
| 6 (-4) | Tampa Bay BuccaneersTB | 1593 (-29) | 14-5 | |
| prev: vs Los Angeles RamsLAR (1589): L 27-30: 1622-29→1593 | ||||
| 7 (+1) | Indianapolis ColtsIND | 1587 | 9-8 | |
| 8 (-3) | Green Bay PackersGB | 1576 (-25) | 13-5 | |
| prev: vs San Francisco 49ersSF (1609): L 10-13: 1601-25→1576 | ||||
| 9 | Dallas CowboysDAL | 1574 | 12-6 | |
| 10 | Arizona CardinalsARI | 1566 | 11-7 | |
| 11 (+3) | Cincinnati BengalsCIN | 1546 (+31) | 12-7 | at KC (1607): Lose by 21 |
| prev: at Tennessee TitansTEN (1558): W 19-16: 1515+31→1546 | ||||
| next: at Kansas City ChiefsKC (1607): Lose by 21 points | ||||
| 12 (-1) | Tennessee TitansTEN | 1527 (-31) | 12-6 | |
| prev: vs Cincinnati BengalsCIN (1515): L 16-19: 1558-31→1527 | ||||
| 13 (-1) | Seattle SeahawksSEA | 1525 | 7-10 | |
| 14 (-1) | New Orleans SaintsNO | 1518 | 9-8 | |
| 15 | Miami DolphinsMIA | 1507 | 9-8 | |
| 16 | Baltimore RavensBAL | 1506 | 8-9 | |
| 17 | Minnesota VikingsMIN | 1503 | 8-9 | |
| 18 | Philadelphia EaglesPHI | 1499 | 9-9 | |
| 19 | Los Angeles ChargersLAC | 1495 | 9-8 | |
| 20 | Cleveland BrownsCLE | 1494 | 8-9 | |
| 21 | Pittsburgh SteelersPIT | 1489 | 9-8-1 | |
| 22 | Las Vegas RaidersLV | 1467 | 10-8 | |
| 23 | Denver BroncosDEN | 1456 | 7-10 | |
| 24 | Chicago BearsCHI | 1452 | 6-11 | |
| 25 | Washington Football TeamWAS | 1444 | 7-10 | |
| 26 | Carolina PanthersCAR | 1427 | 5-12 | |
| 27 | Atlanta FalconsATL | 1408 | 7-10 | |
| 28 | Detroit LionsDET | 1393 | 3-13-1 | |
| 29 | Houston TexansHOU | 1372 | 4-13 | |
| 30 | New York GiantsNYG | 1342 | 4-13 | |
| 31 | Jacksonville JaguarsJAX | 1302 | 3-14 | |
| 32 | New York JetsNYJ | 1301 | 4-13 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1683 (-3) | 12-6 | at KC (1587): Win by 16 |
| prev: vs New England PatriotsNE (1605): W 47-17: 1686-3→1683 | ||||
| next: at Kansas City ChiefsKC (1587): Win by 16 points | ||||
| 2 | Tampa Bay BuccaneersTB | 1622 (-13) | 14-4 | vs LAR (1589): Win by 28 |
| prev: vs Philadelphia EaglesPHI (1487): W 31-15: 1635-13→1622 | ||||
| next: vs Los Angeles RamsLAR (1589): Win by 28 points | ||||
| 3 (+6) | San Francisco 49ersSF | 1609 (+38) | 11-7 | at GB (1601): Lose by 21 |
| prev: at Dallas CowboysDAL (1612): W 23-17: 1571+38→1609 | ||||
| next: at Green Bay PackersGB (1601): Lose by 21 points | ||||
| 4 | New England PatriotsNE | 1608 (+3) | 10-8 | |
| prev: at Buffalo BillsBUF (1686): L 17-47: 1605+3→1608 | ||||
| 5 | Green Bay PackersGB | 1601 | 13-4 | vs SF (1609): Win by 21 |
| prev: (bye) | ||||
| next: vs San Francisco 49ersSF (1609): Win by 21 points | ||||
| 6 | Los Angeles RamsLAR | 1589 (-7) | 13-5 | at TB (1622): Lose by 28 |
| prev: vs Arizona CardinalsARI (1559): W 34-11: 1596-7→1589 | ||||
| next: at Tampa Bay BuccaneersTB (1622): Lose by 28 points | ||||
| 7 | Kansas City ChiefsKC | 1587 (-9) | 13-5 | vs BUF (1683): Lose by 16 |
| prev: vs Pittsburgh SteelersPIT (1480): W 42-21: 1596-9→1587 | ||||
| next: vs Buffalo BillsBUF (1683): Lose by 16 points | ||||
| 8 | Indianapolis ColtsIND | 1587 | 9-8 | |
| 9 (-6) | Dallas CowboysDAL | 1574 (-38) | 12-6 | |
| prev: vs San Francisco 49ersSF (1571): L 17-23: 1612-38→1574 | ||||
| 10 | Arizona CardinalsARI | 1566 (+7) | 11-7 | |
| prev: at Los Angeles RamsLAR (1596): L 11-34: 1559+7→1566 | ||||
| 11 | Tennessee TitansTEN | 1558 | 12-5 | vs CIN (1515): Win by 32 |
| prev: (bye) | ||||
| next: vs Cincinnati BengalsCIN (1515): Win by 32 points | ||||
| 12 (+1) | Seattle SeahawksSEA | 1525 | 7-10 | |
| 13 (+1) | New Orleans SaintsNO | 1518 | 9-8 | |
| 14 (-2) | Cincinnati BengalsCIN | 1515 (-23) | 11-7 | at TEN (1558): Lose by 32 |
| prev: vs Las Vegas RaidersLV (1444): W 26-19: 1538-23→1515 | ||||
| next: at Tennessee TitansTEN (1558): Lose by 32 points | ||||
| 15 | Miami DolphinsMIA | 1507 | 9-8 | |
| 16 | Baltimore RavensBAL | 1506 | 8-9 | |
| 17 | Minnesota VikingsMIN | 1503 | 8-9 | |
| 18 (+2) | Philadelphia EaglesPHI | 1499 (+12) | 9-9 | |
| prev: at Tampa Bay BuccaneersTB (1635): L 15-31: 1487+12→1499 | ||||
| 19 (-1) | Los Angeles ChargersLAC | 1495 | 9-8 | |
| 20 (-1) | Cleveland BrownsCLE | 1494 | 8-9 | |
| 21 | Pittsburgh SteelersPIT | 1489 (+9) | 9-8-1 | |
| prev: at Kansas City ChiefsKC (1596): L 21-42: 1480+9→1489 | ||||
| 22 (+3) | Las Vegas RaidersLV | 1467 (+23) | 10-8 | |
| prev: at Cincinnati BengalsCIN (1538): L 19-26: 1444+23→1467 | ||||
| 23 (-1) | Denver BroncosDEN | 1456 | 7-10 | |
| 24 (-1) | Chicago BearsCHI | 1452 | 6-11 | |
| 25 (-1) | Washington Football TeamWAS | 1444 | 7-10 | |
| 26 | Carolina PanthersCAR | 1427 | 5-12 | |
| 27 | Atlanta FalconsATL | 1408 | 7-10 | |
| 28 | Detroit LionsDET | 1393 | 3-13-1 | |
| 29 | Houston TexansHOU | 1372 | 4-13 | |
| 30 | New York GiantsNYG | 1342 | 4-13 | |
| 31 | Jacksonville JaguarsJAX | 1302 | 3-14 | |
| 32 | New York JetsNYJ | 1301 | 4-13 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1686 (-12) | 11-6 | vs NE (1605): Win by 37 |
| prev: vs New York JetsNYJ (1289): W 27-10: 1698-12→1686 | ||||
| next: vs New England PatriotsNE (1605): Win by 37 points | ||||
| 2 | Tampa Bay BuccaneersTB | 1635 (-5) | 13-4 | vs PHI (1487): Win by 37 |
| prev: vs Carolina PanthersCAR (1422): W 41-17: 1640-5→1635 | ||||
| next: vs Philadelphia EaglesPHI (1487): Win by 37 points | ||||
| 3 (+6) | Dallas CowboysDAL | 1612 (+26) | 12-5 | vs SF (1571): Win by 37 |
| prev: at Philadelphia EaglesPHI (1512): W 51-26: 1586+26→1612 | ||||
| next: vs San Francisco 49ersSF (1571): Win by 37 points | ||||
| 4 | New England PatriotsNE | 1605 (-28) | 10-7 | at BUF (1686): Lose by 37 |
| prev: at Miami DolphinsMIA (1480): L 24-33: 1633-28→1605 | ||||
| next: at Buffalo BillsBUF (1686): Lose by 37 points | ||||
| 5 | Green Bay PackersGB | 1601 (-32) | 13-4 | bye |
| prev: at Detroit LionsDET (1360): L 30-37: 1633-32→1601 | ||||
| next: (bye) | ||||
| 6 | Los Angeles RamsLAR | 1596 (-26) | 12-5 | vs ARI (1559): Win by 37 |
| prev: vs San Francisco 49ersSF (1545): L 24-27(OT): 1622-26→1596 | ||||
| next: vs Arizona CardinalsARI (1559): Win by 37 points | ||||
| 7 | Kansas City ChiefsKC | 1596 (-15) | 12-5 | vs PIT (1480): Win by 37 |
| prev: at Denver BroncosDEN (1441): W 28-24: 1611-15→1596 | ||||
| next: vs Pittsburgh SteelersPIT (1480): Win by 37 points | ||||
| 8 (-5) | Indianapolis ColtsIND | 1587 (-50) | 9-8 | |
| prev: at Jacksonville JaguarsJAX (1252): L 11-26: 1637-50→1587 | ||||
| 9 (+2) | San Francisco 49ersSF | 1571 (+26) | 10-7 | at DAL (1612): Lose by 37 |
| prev: at Los Angeles RamsLAR (1622): W 27-24(OT): 1545+26→1571 | ||||
| next: at Dallas CowboysDAL (1612): Lose by 37 points | ||||
| 10 (-2) | Arizona CardinalsARI | 1559 (-37) | 11-6 | at LAR (1596): Lose by 37 |
| prev: vs Seattle SeahawksSEA (1488): L 30-38: 1596-37→1559 | ||||
| next: at Los Angeles RamsLAR (1596): Lose by 37 points | ||||
| 11 (-1) | Tennessee TitansTEN | 1558 (-22) | 12-5 | bye |
| prev: at Houston TexansHOU (1350): W 28-25: 1580-22→1558 | ||||
| next: (bye) | ||||
| 12 | Cincinnati BengalsCIN | 1538 (-1) | 10-7 | vs LV (1444): Win by 37 |
| prev: at Cleveland BrownsCLE (1493): L 16-21: 1539-1→1538 | ||||
| next: vs Las Vegas RaidersLV (1444): Win by 37 points | ||||
| 13 (+6) | Seattle SeahawksSEA | 1525 (+37) | 7-10 | |
| prev: at Arizona CardinalsARI (1596): W 38-30: 1488+37→1525 | ||||
| 14 (+1) | New Orleans SaintsNO | 1518 (+8) | 9-8 | |
| prev: at Atlanta FalconsATL (1416): W 30-20: 1510+8→1518 | ||||
| 15 (+5) | Miami DolphinsMIA | 1507 (+27) | 9-8 | |
| prev: vs New England PatriotsNE (1633): W 33-24: 1480+27→1507 | ||||
| 16 (-3) | Baltimore RavensBAL | 1506 (-27) | 8-9 | |
| prev: vs Pittsburgh SteelersPIT (1453): L 13-16(OT): 1533-27→1506 | ||||
| 17 (-1) | Minnesota VikingsMIN | 1503 (-5) | 8-9 | |
| prev: vs Chicago BearsCHI (1447): W 31-17: 1508-5→1503 | ||||
| 18 | Los Angeles ChargersLAC | 1495 (+4) | 9-8 | |
| prev: at Las Vegas RaidersLV (1447): L 32-35(OT): 1491+4→1495 | ||||
| 19 (-2) | Cleveland BrownsCLE | 1494 (+1) | 8-9 | |
| prev: vs Cincinnati BengalsCIN (1539): W 21-16: 1493+1→1494 | ||||
| 20 (-6) | Philadelphia EaglesPHI | 1487 (-25) | 9-8 | at TB (1635): Lose by 37 |
| prev: vs Dallas CowboysDAL (1586): L 26-51: 1512-25→1487 | ||||
| next: at Tampa Bay BuccaneersTB (1635): Lose by 37 points | ||||
| 21 | Pittsburgh SteelersPIT | 1480 (+27) | 9-7-1 | at KC (1596): Lose by 37 |
| prev: at Baltimore RavensBAL (1533): W 16-13(OT): 1453+27→1480 | ||||
| next: at Kansas City ChiefsKC (1596): Lose by 37 points | ||||
| 22 (+2) | Denver BroncosDEN | 1456 (+15) | 7-10 | |
| prev: vs Kansas City ChiefsKC (1611): L 24-28: 1441+15→1456 | ||||
| 23 | Chicago BearsCHI | 1452 (+5) | 6-11 | |
| prev: at Minnesota VikingsMIN (1508): L 17-31: 1447+5→1452 | ||||
| 24 (+1) | Washington Football TeamWAS | 1444 (+20) | 7-10 | |
| prev: at New York GiantsNYG (1362): W 22-7: 1424+20→1444 | ||||
| 25 (-3) | Las Vegas RaidersLV | 1444 (-3) | 10-7 | at CIN (1538): Lose by 37 |
| prev: vs Los Angeles ChargersLAC (1491): W 35-32(OT): 1447-3→1444 | ||||
| next: at Cincinnati BengalsCIN (1538): Lose by 37 points | ||||
| 26 | Carolina PanthersCAR | 1427 (+5) | 5-12 | |
| prev: at Tampa Bay BuccaneersTB (1640): L 17-41: 1422+5→1427 | ||||
| 27 | Atlanta FalconsATL | 1408 (-8) | 7-10 | |
| prev: vs New Orleans SaintsNO (1510): L 20-30: 1416-8→1408 | ||||
| 28 (+1) | Detroit LionsDET | 1393 (+33) | 3-13-1 | |
| prev: vs Green Bay PackersGB (1633): W 37-30: 1360+33→1393 | ||||
| 29 (+1) | Houston TexansHOU | 1372 (+22) | 4-13 | |
| prev: vs Tennessee TitansTEN (1580): L 25-28: 1350+22→1372 | ||||
| 30 (-2) | New York GiantsNYG | 1342 (-20) | 4-13 | |
| prev: vs Washington Football TeamWAS (1424): L 7-22: 1362-20→1342 | ||||
| 31 (+1) | Jacksonville JaguarsJAX | 1302 (+50) | 3-14 | |
| prev: vs Indianapolis ColtsIND (1637): W 26-11: 1252+50→1302 | ||||
| 32 (-1) | New York JetsNYJ | 1301 (+12) | 4-13 | |
| prev: at Buffalo BillsBUF (1698): L 10-27: 1289+12→1301 | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1698 (-14) | 10-6 | vs NYJ (1289): Win by 37 |
| prev: vs Atlanta FalconsATL (1402): W 29-15: 1712-14→1698 | ||||
| next: vs New York JetsNYJ (1289): Win by 37 points | ||||
| 2 (+1) | Tampa Bay BuccaneersTB | 1640 (-28) | 12-4 | vs CAR (1422): Win by 33 |
| prev: at New York JetsNYJ (1261): W 28-24: 1668-28→1640 | ||||
| next: vs Carolina PanthersCAR (1422): Win by 33 points | ||||
| 3 (-1) | Indianapolis ColtsIND | 1637 (-35) | 9-7 | at JAX (1252): Win by 34 |
| prev: vs Las Vegas RaidersLV (1412): L 20-23: 1672-35→1637 | ||||
| next: at Jacksonville JaguarsJAX (1252): Win by 34 points | ||||
| 4 | New England PatriotsNE | 1633 | 10-6 | at MIA (1480): Win by 13 |
| prev: vs Jacksonville JaguarsJAX (1252): W 50-10: 1633+0→1633 | ||||
| next: at Miami DolphinsMIA (1480): Win by 13 points | ||||
| 5 (+1) | Green Bay PackersGB | 1633 (+9) | 13-3 | at DET (1360): Win by 21 |
| prev: vs Minnesota VikingsMIN (1517): W 37-10: 1624+9→1633 | ||||
| next: at Detroit LionsDET (1360): Win by 21 points | ||||
| 6 (-1) | Los Angeles RamsLAR | 1622 (-4) | 12-4 | vs SF (1545): Win by 22 |
| prev: at Baltimore RavensBAL (1529): W 20-19: 1626-4→1622 | ||||
| next: vs San Francisco 49ersSF (1545): Win by 22 points | ||||
| 7 | Kansas City ChiefsKC | 1611 (-10) | 11-5 | at DEN (1441): Win by 15 |
| prev: at Cincinnati BengalsCIN (1529): L 31-34: 1621-10→1611 | ||||
| next: at Denver BroncosDEN (1441): Win by 15 points | ||||
| 8 (+1) | Arizona CardinalsARI | 1596 (+15) | 11-5 | vs SEA (1488): Win by 25 |
| prev: at Dallas CowboysDAL (1601): W 25-22: 1581+15→1596 | ||||
| next: vs Seattle SeahawksSEA (1488): Win by 25 points | ||||
| 9 (-1) | Dallas CowboysDAL | 1586 (-15) | 11-5 | at PHI (1512): Slight fav |
| prev: vs Arizona CardinalsARI (1581): L 22-25: 1601-15→1586 | ||||
| next: at Philadelphia EaglesPHI (1512): Slight favorite | ||||
| 10 | Tennessee TitansTEN | 1580 (+10) | 11-5 | at HOU (1350): Win by 23 |
| prev: vs Miami DolphinsMIA (1490): W 34-3: 1570+10→1580 | ||||
| next: at Houston TexansHOU (1350): Win by 23 points | ||||
| 11 | San Francisco 49ersSF | 1545 (-9) | 9-7 | at LAR (1622): Lose by 22 |
| prev: vs Houston TexansHOU (1341): W 23-7: 1554-9→1545 | ||||
| next: at Los Angeles RamsLAR (1622): Lose by 22 points | ||||
| 12 (+1) | Cincinnati BengalsCIN | 1539 (+10) | 10-6 | at CLE (1493): Lose by 4 |
| prev: vs Kansas City ChiefsKC (1621): W 34-31: 1529+10→1539 | ||||
| next: at Cleveland BrownsCLE (1493): Lose by 4 points | ||||
| 13 (-1) | Baltimore RavensBAL | 1533 (+4) | 8-8 | vs PIT (1453): Win by 22 |
| prev: vs Los Angeles RamsLAR (1626): L 19-20: 1529+4→1533 | ||||
| next: vs Pittsburgh SteelersPIT (1453): Win by 22 points | ||||
| 14 (+2) | Philadelphia EaglesPHI | 1512 (+2) | 9-7 | vs DAL (1586): Slight 'dog |
| prev: at Washington Football TeamWAS (1426): W 20-16: 1510+2→1512 | ||||
| next: vs Dallas CowboysDAL (1586): Slight underdog | ||||
| 15 (-1) | New Orleans SaintsNO | 1510 (-9) | 8-8 | at ATL (1416): Win by 5 |
| prev: vs Carolina PanthersCAR (1413): W 18-10: 1519-9→1510 | ||||
| next: at Atlanta FalconsATL (1416): Win by 5 points | ||||
| 16 (-1) | Minnesota VikingsMIN | 1508 (-9) | 7-9 | vs CHI (1447): Win by 20 |
| prev: at Green Bay PackersGB (1624): L 10-37: 1517-9→1508 | ||||
| next: vs Chicago BearsCHI (1447): Win by 20 points | ||||
| 17 | Cleveland BrownsCLE | 1493 (-17) | 7-9 | vs CIN (1539): Win by 4 |
| prev: at Pittsburgh SteelersPIT (1437): L 14-26: 1510-17→1493 | ||||
| next: vs Cincinnati BengalsCIN (1539): Win by 4 points | ||||
| 18 (+2) | Los Angeles ChargersLAC | 1491 (+13) | 9-7 | at LV (1447): Lose by 5 |
| prev: vs Denver BroncosDEN (1455): W 34-13: 1478+13→1491 | ||||
| next: at Las Vegas RaidersLV (1447): Lose by 5 points | ||||
| 19 | Seattle SeahawksSEA | 1488 (+2) | 6-10 | at ARI (1596): Lose by 25 |
| prev: vs Detroit LionsDET (1362): W 51-29: 1486+2→1488 | ||||
| next: at Arizona CardinalsARI (1596): Lose by 25 points | ||||
| 20 (-2) | Miami DolphinsMIA | 1480 (-10) | 8-8 | vs NE (1633): Lose by 13 |
| prev: at Tennessee TitansTEN (1570): L 3-34: 1490-10→1480 | ||||
| next: vs New England PatriotsNE (1633): Lose by 13 points | ||||
| 21 (+1) | Pittsburgh SteelersPIT | 1453 (+16) | 8-7-1 | at BAL (1533): Lose by 22 |
| prev: vs Cleveland BrownsCLE (1510): W 26-14: 1437+16→1453 | ||||
| next: at Baltimore RavensBAL (1533): Lose by 22 points | ||||
| 22 (+4) | Las Vegas RaidersLV | 1447 (+35) | 9-7 | vs LAC (1491): Win by 5 |
| prev: at Indianapolis ColtsIND (1672): W 23-20: 1412+35→1447 | ||||
| next: vs Los Angeles ChargersLAC (1491): Win by 5 points | ||||
| 23 | Chicago BearsCHI | 1447 (+11) | 6-10 | at MIN (1508): Lose by 20 |
| prev: vs New York GiantsNYG (1373): W 29-3: 1436+11→1447 | ||||
| next: at Minnesota VikingsMIN (1508): Lose by 20 points | ||||
| 24 (-3) | Denver BroncosDEN | 1441 (-14) | 7-9 | vs KC (1611): Lose by 15 |
| prev: at Los Angeles ChargersLAC (1478): L 13-34: 1455-14→1441 | ||||
| next: vs Kansas City ChiefsKC (1611): Lose by 15 points | ||||
| 25 (-1) | Washington Football TeamWAS | 1424 (-2) | 6-10 | at NYG (1362): Slight 'dog |
| prev: vs Philadelphia EaglesPHI (1510): L 16-20: 1426-2→1424 | ||||
| next: at New York GiantsNYG (1362): Slight underdog | ||||
| 26 (-1) | Carolina PanthersCAR | 1422 (+9) | 5-11 | at TB (1640): Lose by 33 |
| prev: at New Orleans SaintsNO (1519): L 10-18: 1413+9→1422 | ||||
| next: at Tampa Bay BuccaneersTB (1640): Lose by 33 points | ||||
| 27 | Atlanta FalconsATL | 1416 (+14) | 7-9 | vs NO (1510): Lose by 5 |
| prev: at Buffalo BillsBUF (1712): L 15-29: 1402+14→1416 | ||||
| next: vs New Orleans SaintsNO (1510): Lose by 5 points | ||||
| 28 | New York GiantsNYG | 1362 (-11) | 4-12 | vs WAS (1424): Slight fav |
| prev: at Chicago BearsCHI (1436): L 3-29: 1373-11→1362 | ||||
| next: vs Washington Football TeamWAS (1424): Slight favorite | ||||
| 29 | Detroit LionsDET | 1360 (-2) | 2-13-1 | vs GB (1633): Lose by 21 |
| prev: at Seattle SeahawksSEA (1486): L 29-51: 1362-2→1360 | ||||
| next: vs Green Bay PackersGB (1633): Lose by 21 points | ||||
| 30 | Houston TexansHOU | 1350 (+9) | 4-12 | vs TEN (1580): Lose by 23 |
| prev: at San Francisco 49ersSF (1554): L 7-23: 1341+9→1350 | ||||
| next: vs Tennessee TitansTEN (1580): Lose by 23 points | ||||
| 31 | New York JetsNYJ | 1289 (+28) | 4-12 | at BUF (1698): Lose by 37 |
| prev: vs Tampa Bay BuccaneersTB (1668): L 24-28: 1261+28→1289 | ||||
| next: at Buffalo BillsBUF (1698): Lose by 37 points | ||||
| 32 | Jacksonville JaguarsJAX | 1252 | 2-14 | vs IND (1637): Lose by 34 |
| prev: at New England PatriotsNE (1633): L 10-50: 1252-0→1252 | ||||
| next: vs Indianapolis ColtsIND (1637): Lose by 34 points | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Buffalo BillsBUF | 1712 (+19) | 9-6 | vs ATL (1402): Win by 33 |
| prev: at New England PatriotsNE (1652): W 33-21: 1693+19→1712 | ||||
| next: vs Atlanta FalconsATL (1402): Win by 33 points | ||||
| 2 | Indianapolis ColtsIND | 1672 (+4) | 9-6 | vs LV (1412): Win by 31 |
| prev: at Arizona CardinalsARI (1584): W 22-16: 1668+4→1672 | ||||
| next: vs Las Vegas RaidersLV (1412): Win by 31 points | ||||
| 3 | Tampa Bay BuccaneersTB | 1668 (+16) | 11-4 | at NYJ (1261): Win by 33 |
| prev: at Carolina PanthersCAR (1429): W 32-6: 1652+16→1668 | ||||
| next: at New York JetsNYJ (1261): Win by 33 points | ||||
| 4 | New England PatriotsNE | 1633 (-19) | 9-6 | vs JAX (1252): Win by 35 |
| prev: vs Buffalo BillsBUF (1693): L 21-33: 1652-19→1633 | ||||
| next: vs Jacksonville JaguarsJAX (1252): Win by 35 points | ||||
| 5 (+1) | Los Angeles RamsLAR | 1626 (+3) | 11-4 | at BAL (1529): Win by 6 |
| prev: at Minnesota VikingsMIN (1521): W 30-23: 1623+3→1626 | ||||
| next: at Baltimore RavensBAL (1529): Win by 6 points | ||||
| 6 (-1) | Green Bay PackersGB | 1624 (-18) | 12-3 | vs MIN (1517): Win by 16 |
| prev: vs Cleveland BrownsCLE (1491): W 24-22: 1642-18→1624 | ||||
| next: vs Minnesota VikingsMIN (1517): Win by 16 points | ||||
| 7 | Kansas City ChiefsKC | 1621 (+5) | 11-4 | at CIN (1529): Win by 6 |
| prev: vs Pittsburgh SteelersPIT (1442): W 36-10: 1616+5→1621 | ||||
| next: at Cincinnati BengalsCIN (1529): Win by 6 points | ||||
| 8 | Dallas CowboysDAL | 1601 (+16) | 11-4 | vs ARI (1581): Win by 9 |
| prev: vs Washington Football TeamWAS (1443): W 56-14: 1585+16→1601 | ||||
| next: vs Arizona CardinalsARI (1581): Win by 9 points | ||||
| 9 | Arizona CardinalsARI | 1581 (-3) | 10-5 | at DAL (1601): Lose by 9 |
| prev: vs Indianapolis ColtsIND (1668): L 16-22: 1584-3→1581 | ||||
| next: at Dallas CowboysDAL (1601): Lose by 9 points | ||||
