This page shows ratings and rankings used for weeks 1-17 of the 2025 season. Following week 17, the main rankings page was reverted to the "v2.2024.07" model. See the 2025 blog post for more details. The "v2.2024.07" 2025 rankings are available here.
This page shows week-by-week NFL power rankings, based on the Elo rating system. The Elo rating system is a fair way to judge to relative strength of competitors, and is therefore an objective way to create NFL power rankings.
The Elo rating system is most notably used for rating chess players. It can be used to calculate the expected winning percentage in a multi- game chess match, where players with similar ratings are expected to win or draw about 50% of games against each other. After a match, player ratings are adjusted based on their actual vs. expected winning percentage.
In applying Elo ratings to football, we consider each game as a series of drives. If one team "wins" most of the drives within a game, they'll likely end up with a large margin of victory. If both teams "win" the same number of drives, the margin of victory will likely be much more narrow. Therefore, team ratings can be used to calculate an expected margin of victory for the favored team. After a game, the two teams' Elo ratings are adjusted based on the actual vs. expected margin of victory. See the 2024 preseason blog post for more background.
This Elo rating model was tuned by backtesting against NFL games from 1994 through 2024. Over that span it correctly picks winners in 65.84% of games, trailing the Vegas straight-up pick rate of 66.63% (according to sportsoddshistory.com), though it did meet or exceed Vegas's pick rate in 8 of the past 14 seasons. This model also does well compared to the average picker at NFL Picks Page. That being said, these ratings and rankings are not intended for use in informing sports betting decisions. This is a simple Elo model derived from a minimal data set and it does not account for many relevant factors that may impact game outcomes. The accuracy of this model for past seasons is not necessarily indicative of its accuracy for the current or future seasons.
Have more questions? See the FAQ page.
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+1) | Tampa Bay BuccaneersTB | 1653 (+21) | 14-5 | vs KC (1590): Win by 16 |
| prev: at Green Bay PackersGB (1632): W 31-26: 1632+21→1653 | ||||
| next: vs Kansas City ChiefsKC (1590): Win by 16 points | ||||
| 2 (-1) | Los Angeles RamsLAR | 1633 | 11-7 | |
| 3 (+1) | Baltimore RavensBAL | 1617 | 12-6 | |
| 4 (-1) | Green Bay PackersGB | 1611 (-21) | 14-4 | |
| prev: vs Tampa Bay BuccaneersTB (1632): L 26-31: 1632-21→1611 | ||||
| 5 (+1) | Indianapolis ColtsIND | 1596 | 11-6 | |
| 6 (-1) | Buffalo BillsBUF | 1594 (-14) | 15-4 | |
| prev: at Kansas City ChiefsKC (1576): L 24-38: 1608-14→1594 | ||||
| 7 (+1) | Kansas City ChiefsKC | 1590 (+14) | 16-2 | at TB (1653): Lose by 16 |
| prev: vs Buffalo BillsBUF (1608): W 38-24: 1576+14→1590 | ||||
| next: at Tampa Bay BuccaneersTB (1653): Lose by 16 points | ||||
| 8 (-1) | Tennessee TitansTEN | 1581 | 11-6 | |
| 9 | New Orleans SaintsNO | 1576 | 13-5 | |
| 10 | Cleveland BrownsCLE | 1553 | 12-6 | |
| 11 | Atlanta FalconsATL | 1546 | 4-12 | |
| 12 | Miami DolphinsMIA | 1539 | 10-6 | |
| 13 | Seattle SeahawksSEA | 1526 | 12-5 | |
| 14 | San Francisco 49ersSF | 1526 | 6-10 | |
| 15 | Chicago BearsCHI | 1521 | 8-9 | |
| 16 | Arizona CardinalsARI | 1514 | 8-8 | |
| 17 | Pittsburgh SteelersPIT | 1491 | 12-5 | |
| 18 | Washington Football TeamWAS | 1488 | 7-10 | |
| 19 | Los Angeles ChargersLAC | 1479 | 7-9 | |
| 20 | Minnesota VikingsMIN | 1475 | 7-9 | |
| 21 | New England PatriotsNE | 1470 | 7-9 | |
| 22 | Carolina PanthersCAR | 1461 | 5-11 | |
| 23 | Las Vegas RaidersLV | 1449 | 8-8 | |
| 24 | Dallas CowboysDAL | 1446 | 6-10 | |
| 25 | Houston TexansHOU | 1431 | 4-12 | |
| 26 | Philadelphia EaglesPHI | 1417 | 4-11-1 | |
| 27 | Denver BroncosDEN | 1401 | 5-11 | |
| 28 | New York GiantsNYG | 1400 | 6-10 | |
| 29 | Cincinnati BengalsCIN | 1384 | 4-11-1 | |
| 30 | Detroit LionsDET | 1373 | 5-11 | |
| 31 | New York JetsNYJ | 1334 | 2-14 | |
| 32 | Jacksonville JaguarsJAX | 1325 | 1-15 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+1) | Los Angeles RamsLAR | 1633 (+13) | 11-7 | |
| prev: at Green Bay PackersGB (1644): L 18-32: 1620+13→1633 | ||||
| 2 (+6) | Tampa Bay BuccaneersTB | 1632 (+43) | 13-5 | at GB (1632): Lose by 11 |
| prev: at New Orleans SaintsNO (1619): W 30-20: 1589+43→1632 | ||||
| next: at Green Bay PackersGB (1632): Lose by 11 points | ||||
| 3 (-2) | Green Bay PackersGB | 1632 (-12) | 14-3 | vs TB (1632): Win by 11 |
| prev: vs Los Angeles RamsLAR (1620): W 32-18: 1644-12→1632 | ||||
| next: vs Tampa Bay BuccaneersTB (1632): Win by 11 points | ||||
| 4 (+1) | Baltimore RavensBAL | 1617 (+5) | 12-6 | |
| prev: at Buffalo BillsBUF (1613): L 3-17: 1612+5→1617 | ||||
| 5 (-1) | Buffalo BillsBUF | 1608 (-5) | 15-3 | at KC (1576): Lose by 5 |
| prev: vs Baltimore RavensBAL (1612): W 17-3: 1613-5→1608 | ||||
| next: at Kansas City ChiefsKC (1576): Lose by 5 points | ||||
| 6 (+1) | Indianapolis ColtsIND | 1596 | 11-6 | |
| 7 (+2) | Tennessee TitansTEN | 1581 | 11-6 | |
| 8 (-2) | Kansas City ChiefsKC | 1576 (-30) | 15-2 | vs BUF (1608): Win by 5 |
| prev: vs Cleveland BrownsCLE (1524): W 22-17: 1606-30→1576 | ||||
| next: vs Buffalo BillsBUF (1608): Win by 5 points | ||||
| 9 (-6) | New Orleans SaintsNO | 1576 (-43) | 13-5 | |
| prev: vs Tampa Bay BuccaneersTB (1589): L 20-30: 1619-43→1576 | ||||
| 10 (+4) | Cleveland BrownsCLE | 1553 (+29) | 12-6 | |
| prev: at Kansas City ChiefsKC (1606): L 17-22: 1524+29→1553 | ||||
| 11 (-1) | Atlanta FalconsATL | 1546 | 4-12 | |
| 12 (-1) | Miami DolphinsMIA | 1539 | 10-6 | |
| 13 (-1) | Seattle SeahawksSEA | 1526 | 12-5 | |
| 14 (-1) | San Francisco 49ersSF | 1526 | 6-10 | |
| 15 | Chicago BearsCHI | 1521 | 8-9 | |
| 16 | Arizona CardinalsARI | 1514 | 8-8 | |
| 17 | Pittsburgh SteelersPIT | 1491 | 12-5 | |
| 18 | Washington Football TeamWAS | 1488 | 7-10 | |
| 19 | Los Angeles ChargersLAC | 1479 | 7-9 | |
| 20 | Minnesota VikingsMIN | 1475 | 7-9 | |
| 21 | New England PatriotsNE | 1470 | 7-9 | |
| 22 | Carolina PanthersCAR | 1461 | 5-11 | |
| 23 | Las Vegas RaidersLV | 1449 | 8-8 | |
| 24 | Dallas CowboysDAL | 1446 | 6-10 | |
| 25 | Houston TexansHOU | 1431 | 4-12 | |
| 26 | Philadelphia EaglesPHI | 1417 | 4-11-1 | |
| 27 | Denver BroncosDEN | 1401 | 5-11 | |
| 28 | New York GiantsNYG | 1400 | 6-10 | |
| 29 | Cincinnati BengalsCIN | 1384 | 4-11-1 | |
| 30 | Detroit LionsDET | 1373 | 5-11 | |
| 31 | New York JetsNYJ | 1334 | 2-14 | |
| 32 | Jacksonville JaguarsJAX | 1325 | 1-15 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+1) | Green Bay PackersGB | 1644 | 13-3 | vs LAR (1620): Win by 28 |
| prev: (bye) | ||||
| next: vs Los Angeles RamsLAR (1620): Win by 28 points | ||||
| 2 (+6) | Los Angeles RamsLAR | 1620 (+52) | 11-6 | at GB (1644): Lose by 28 |
| prev: at Seattle SeahawksSEA (1579): W 30-20: 1568+52→1620 | ||||
| next: at Green Bay PackersGB (1644): Lose by 28 points | ||||
| 3 | New Orleans SaintsNO | 1619 (-21) | 13-4 | vs TB (1589): Win by 24 |
| prev: vs Chicago BearsCHI (1500): W 21-9: 1640-21→1619 | ||||
| next: vs Tampa Bay BuccaneersTB (1589): Win by 24 points | ||||
| 4 (-3) | Buffalo BillsBUF | 1613 (-34) | 14-3 | vs BAL (1612): Win by 19 |
| prev: vs Indianapolis ColtsIND (1562): W 27-24: 1647-34→1613 | ||||
| next: vs Baltimore RavensBAL (1612): Win by 19 points | ||||
| 5 (-1) | Baltimore RavensBAL | 1612 (-17) | 12-5 | at BUF (1613): Lose by 19 |
| prev: at Tennessee TitansTEN (1564): W 20-13: 1629-17→1612 | ||||
| next: at Buffalo BillsBUF (1613): Lose by 19 points | ||||
| 6 | Kansas City ChiefsKC | 1606 | 14-2 | vs CLE (1524): Win by 35 |
| prev: (bye) | ||||
| next: vs Cleveland BrownsCLE (1524): Win by 35 points | ||||
| 7 (+3) | Indianapolis ColtsIND | 1596 (+34) | 11-6 | |
| prev: at Buffalo BillsBUF (1647): L 24-27: 1562+34→1596 | ||||
| 8 (-3) | Tampa Bay BuccaneersTB | 1589 (-26) | 12-5 | at NO (1619): Lose by 24 |
| prev: at Washington Football TeamWAS (1462): W 31-23: 1615-26→1589 | ||||
| next: at New Orleans SaintsNO (1619): Lose by 24 points | ||||
| 9 | Tennessee TitansTEN | 1581 (+17) | 11-6 | |
| prev: vs Baltimore RavensBAL (1629): L 13-20: 1564+17→1581 | ||||
| 10 (+1) | Atlanta FalconsATL | 1546 | 4-12 | |
| 11 (+2) | Miami DolphinsMIA | 1539 | 10-6 | |
| 12 (-5) | Seattle SeahawksSEA | 1526 (-53) | 12-5 | |
| prev: vs Los Angeles RamsLAR (1568): L 20-30: 1579-53→1526 | ||||
| 13 (+1) | San Francisco 49ersSF | 1526 | 6-10 | |
| 14 (+6) | Cleveland BrownsCLE | 1524 (+54) | 12-5 | at KC (1606): Lose by 35 |
| prev: at Pittsburgh SteelersPIT (1545): W 48-37: 1470+54→1524 | ||||
| next: at Kansas City ChiefsKC (1606): Lose by 35 points | ||||
| 15 (+1) | Chicago BearsCHI | 1521 (+21) | 8-9 | |
| prev: at New Orleans SaintsNO (1640): L 9-21: 1500+21→1521 | ||||
| 16 (-1) | Arizona CardinalsARI | 1514 | 8-8 | |
| 17 (-5) | Pittsburgh SteelersPIT | 1491 (-54) | 12-5 | |
| prev: vs Cleveland BrownsCLE (1470): L 37-48: 1545-54→1491 | ||||
| 18 (+3) | Washington Football TeamWAS | 1488 (+26) | 7-10 | |
| prev: vs Tampa Bay BuccaneersTB (1615): L 23-31: 1462+26→1488 | ||||
| 19 (-2) | Los Angeles ChargersLAC | 1479 | 7-9 | |
| 20 (-2) | Minnesota VikingsMIN | 1475 | 7-9 | |
| 21 (-2) | New England PatriotsNE | 1470 | 7-9 | |
| 22 | Carolina PanthersCAR | 1461 | 5-11 | |
| 23 | Las Vegas RaidersLV | 1449 | 8-8 | |
| 24 | Dallas CowboysDAL | 1446 | 6-10 | |
| 25 | Houston TexansHOU | 1431 | 4-12 | |
| 26 | Philadelphia EaglesPHI | 1417 | 4-11-1 | |
| 27 | Denver BroncosDEN | 1401 | 5-11 | |
| 28 | New York GiantsNYG | 1400 | 6-10 | |
| 29 | Cincinnati BengalsCIN | 1384 | 4-11-1 | |
| 30 | Detroit LionsDET | 1373 | 5-11 | |
| 31 | New York JetsNYJ | 1334 | 2-14 | |
| 32 | Jacksonville JaguarsJAX | 1325 | 1-15 | |
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 (+1) | Buffalo BillsBUF | 1647 (+6) | 13-3 | vs IND (1562): Win by 37 |
| prev: vs Miami DolphinsMIA (1545): W 56-26: 1641+6→1647 | ||||
| next: vs Indianapolis ColtsIND (1562): Win by 37 points | ||||
| 2 (+1) | Green Bay PackersGB | 1644 (+17) | 13-3 | bye |
| prev: at Chicago BearsCHI (1517): W 35-16: 1627+17→1644 | ||||
| next: (bye) | ||||
| 3 (+1) | New Orleans SaintsNO | 1640 (+13) | 12-4 | vs CHI (1500): Win by 37 |
| prev: at Carolina PanthersCAR (1473): W 33-7: 1627+13→1640 | ||||
| next: vs Chicago BearsCHI (1500): Win by 37 points | ||||
| 4 (+1) | Baltimore RavensBAL | 1629 (+8) | 11-5 | at TEN (1564): Win by 21 |
| prev: at Cincinnati BengalsCIN (1392): W 38-3: 1621+8→1629 | ||||
| next: at Tennessee TitansTEN (1564): Win by 21 points | ||||
| 5 (+1) | Tampa Bay BuccaneersTB | 1615 (-5) | 11-5 | at WAS (1462): Win by 37 |
| prev: vs Atlanta FalconsATL (1541): W 44-27: 1620-5→1615 | ||||
| next: at Washington Football TeamWAS (1462): Win by 37 points | ||||
| 6 (-5) | Kansas City ChiefsKC | 1606 (-61) | 14-2 | bye |
| prev: vs Los Angeles ChargersLAC (1419): L 21-38: 1667-61→1606 | ||||
| next: (bye) | ||||
| 7 | Seattle SeahawksSEA | 1579 (-12) | 12-4 | vs LAR (1568): Win by 37 |
| prev: at San Francisco 49ersSF (1513): W 26-23: 1591-12→1579 | ||||
| next: vs Los Angeles RamsLAR (1568): Win by 37 points | ||||
| 8 (+2) | Los Angeles RamsLAR | 1568 (-11) | 10-6 | at SEA (1579): Lose by 37 |
| prev: vs Arizona CardinalsARI (1503): W 18-7: 1579-11→1568 | ||||
| next: at Seattle SeahawksSEA (1579): Lose by 37 points | ||||
| 9 (-1) | Tennessee TitansTEN | 1564 (-17) | 11-5 | vs BAL (1629): Lose by 21 |
| prev: at Houston TexansHOU (1414): W 41-38: 1581-17→1564 | ||||
| next: vs Baltimore RavensBAL (1629): Lose by 21 points | ||||
| 10 (-1) | Indianapolis ColtsIND | 1562 (-18) | 11-5 | at BUF (1647): Lose by 37 |
| prev: vs Jacksonville JaguarsJAX (1307): W 28-14: 1580-18→1562 | ||||
| next: at Buffalo BillsBUF (1647): Lose by 37 points | ||||
| 11 (+2) | Atlanta FalconsATL | 1546 (+5) | 4-12 | |
| prev: at Tampa Bay BuccaneersTB (1620): L 27-44: 1541+5→1546 | ||||
| 12 (-1) | Pittsburgh SteelersPIT | 1545 (-11) | 12-4 | vs CLE (1470): Win by 37 |
| prev: at Cleveland BrownsCLE (1458): L 22-24: 1556-11→1545 | ||||
| next: vs Cleveland BrownsCLE (1470): Win by 37 points | ||||
| 13 (-1) | Miami DolphinsMIA | 1539 (-6) | 10-6 | |
| prev: at Buffalo BillsBUF (1641): L 26-56: 1545-6→1539 | ||||
| 14 (+1) | San Francisco 49ersSF | 1526 (+13) | 6-10 | |
| prev: at Seattle SeahawksSEA (1591): L 23-26: 1513+13→1526 | ||||
| 15 (+1) | Arizona CardinalsARI | 1514 (+11) | 8-8 | |
| prev: at Los Angeles RamsLAR (1579): L 7-18: 1503+11→1514 | ||||
| 16 (-2) | Chicago BearsCHI | 1500 (-17) | 8-8 | at NO (1640): Lose by 37 |
| prev: vs Green Bay PackersGB (1627): L 16-35: 1517-17→1500 | ||||
| next: at New Orleans SaintsNO (1640): Lose by 37 points | ||||
| 17 (+8) | Los Angeles ChargersLAC | 1479 (+60) | 7-9 | |
| prev: at Kansas City ChiefsKC (1667): W 38-21: 1419+60→1479 | ||||
| 18 | Minnesota VikingsMIN | 1475 (-8) | 7-9 | |
| prev: at Detroit LionsDET (1365): W 37-35: 1483-8→1475 | ||||
| 19 (-2) | New England PatriotsNE | 1470 (-14) | 7-9 | |
| prev: vs New York JetsNYJ (1320): W 28-14: 1484-14→1470 | ||||
| 20 | Cleveland BrownsCLE | 1470 (+12) | 11-5 | at PIT (1545): Lose by 37 |
| prev: vs Pittsburgh SteelersPIT (1556): W 24-22: 1458+12→1470 | ||||
| next: at Pittsburgh SteelersPIT (1545): Lose by 37 points | ||||
| 21 (+2) | Washington Football TeamWAS | 1462 (+26) | 7-9 | vs TB (1615): Lose by 37 |
| prev: at Philadelphia EaglesPHI (1443): W 20-14: 1436+26→1462 | ||||
| next: vs Tampa Bay BuccaneersTB (1615): Lose by 37 points | ||||
| 22 (-3) | Carolina PanthersCAR | 1461 (-12) | 5-11 | |
| prev: vs New Orleans SaintsNO (1627): L 7-33: 1473-12→1461 | ||||
| 23 (+1) | Las Vegas RaidersLV | 1449 (+15) | 8-8 | |
| prev: at Denver BroncosDEN (1416): W 32-31: 1434+15→1449 | ||||
| 24 (-3) | Dallas CowboysDAL | 1446 (+3) | 6-10 | |
| prev: at New York GiantsNYG (1403): L 19-23: 1443+3→1446 | ||||
| 25 (+2) | Houston TexansHOU | 1431 (+17) | 4-12 | |
| prev: vs Tennessee TitansTEN (1581): L 38-41: 1414+17→1431 | ||||
| 26 (-4) | Philadelphia EaglesPHI | 1417 (-26) | 4-11-1 | |
| prev: vs Washington Football TeamWAS (1436): L 14-20: 1443-26→1417 | ||||
| 27 (-1) | Denver BroncosDEN | 1401 (-15) | 5-11 | |
| prev: vs Las Vegas RaidersLV (1434): L 31-32: 1416-15→1401 | ||||
| 28 | New York GiantsNYG | 1400 (-3) | 6-10 | |
| prev: vs Dallas CowboysDAL (1443): W 23-19: 1403-3→1400 | ||||
| 29 | Cincinnati BengalsCIN | 1384 (-8) | 4-11-1 | |
| prev: vs Baltimore RavensBAL (1621): L 3-38: 1392-8→1384 | ||||
| 30 | Detroit LionsDET | 1373 (+8) | 5-11 | |
| prev: vs Minnesota VikingsMIN (1483): L 35-37: 1365+8→1373 | ||||
| 31 | New York JetsNYJ | 1334 (+14) | 2-14 | |
| prev: at New England PatriotsNE (1484): L 14-28: 1320+14→1334 | ||||
| 32 | Jacksonville JaguarsJAX | 1325 (+18) | 1-15 | |
| prev: at Indianapolis ColtsIND (1580): L 14-28: 1307+18→1325 | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Kansas City ChiefsKC | 1667 (-28) | 14-1 | vs LAC (1419): Win by 31 |
| prev: vs Atlanta FalconsATL (1513): W 17-14: 1695-28→1667 | ||||
| next: vs Los Angeles ChargersLAC (1419): Win by 31 points | ||||
| 2 (+2) | Buffalo BillsBUF | 1641 (+32) | 12-3 | vs MIA (1545): Win by 22 |
| prev: at New England PatriotsNE (1516): W 38-9: 1609+32→1641 | ||||
| next: vs Miami DolphinsMIA (1545): Win by 22 points | ||||
| 3 (+4) | Green Bay PackersGB | 1627 (+23) | 12-3 | at CHI (1517): Win by 7 |
| prev: vs Tennessee TitansTEN (1604): W 40-14: 1604+23→1627 | ||||
| next: at Chicago BearsCHI (1517): Win by 7 points | ||||
| 4 (-1) | New Orleans SaintsNO | 1627 (-3) | 11-4 | at CAR (1473): Win by 13 |
| prev: vs Minnesota VikingsMIN (1481): W 52-33: 1630-3→1627 | ||||
| next: at Carolina PanthersCAR (1473): Win by 13 points | ||||
| 5 (-3) | Baltimore RavensBAL | 1621 (-14) | 10-5 | at CIN (1392): Win by 22 |
| prev: vs New York GiantsNYG (1389): W 27-13: 1635-14→1621 | ||||
| next: at Cincinnati BengalsCIN (1392): Win by 22 points | ||||
| 6 (-1) | Tampa Bay BuccaneersTB | 1620 (+12) | 10-5 | vs ATL (1541): Win by 21 |
| prev: at Detroit LionsDET (1377): W 47-7: 1608+12→1620 | ||||
| next: vs Atlanta FalconsATL (1541): Win by 21 points | ||||
| 7 (+2) | Seattle SeahawksSEA | 1591 (+8) | 11-4 | at SF (1513): Win by 11 |
| prev: vs Los Angeles RamsLAR (1587): W 20-9: 1583+8→1591 | ||||
| next: at San Francisco 49ersSF (1513): Win by 11 points | ||||
| 8 (-2) | Tennessee TitansTEN | 1581 (-23) | 10-5 | at HOU (1414): Win by 14 |
| prev: at Green Bay PackersGB (1604): L 14-40: 1604-23→1581 | ||||
| next: at Houston TexansHOU (1414): Win by 14 points | ||||
| 9 (+1) | Indianapolis ColtsIND | 1580 (+1) | 10-5 | vs JAX (1307): Win by 35 |
| prev: at Pittsburgh SteelersPIT (1557): L 24-28: 1579+1→1580 | ||||
| next: vs Jacksonville JaguarsJAX (1307): Win by 35 points | ||||
| 10 (-2) | Los Angeles RamsLAR | 1579 (-8) | 9-6 | vs ARI (1503): Win by 20 |
| prev: at Seattle SeahawksSEA (1583): L 9-20: 1587-8→1579 | ||||
| next: vs Arizona CardinalsARI (1503): Win by 20 points | ||||
| 11 | Pittsburgh SteelersPIT | 1556 (-1) | 12-3 | at CLE (1458): Win by 5 |
| prev: vs Indianapolis ColtsIND (1579): W 28-24: 1557-1→1556 | ||||
| next: at Cleveland BrownsCLE (1458): Win by 5 points | ||||
| 12 | Miami DolphinsMIA | 1545 (-9) | 10-5 | at BUF (1641): Lose by 22 |
| prev: at Las Vegas RaidersLV (1425): W 26-25: 1554-9→1545 | ||||
| next: at Buffalo BillsBUF (1641): Lose by 22 points | ||||
| 13 (+2) | Atlanta FalconsATL | 1541 (+28) | 4-11 | at TB (1620): Lose by 21 |
| prev: at Kansas City ChiefsKC (1695): L 14-17: 1513+28→1541 | ||||
| next: at Tampa Bay BuccaneersTB (1620): Lose by 21 points | ||||
| 14 (+2) | Chicago BearsCHI | 1517 (+9) | 8-7 | vs GB (1627): Lose by 7 |
| prev: at Jacksonville JaguarsJAX (1316): W 41-17: 1508+9→1517 | ||||
| next: vs Green Bay PackersGB (1627): Lose by 7 points | ||||
| 15 (+3) | San Francisco 49ersSF | 1513 (+28) | 6-9 | at SEA (1591): Lose by 11 |
| prev: at Arizona CardinalsARI (1531): W 20-12: 1485+28→1513 | ||||
| next: at Seattle SeahawksSEA (1591): Lose by 11 points | ||||
| 16 (-3) | Arizona CardinalsARI | 1503 (-28) | 8-7 | at LAR (1579): Lose by 20 |
| prev: vs San Francisco 49ersSF (1485): L 12-20: 1531-28→1503 | ||||
| next: at Los Angeles RamsLAR (1579): Lose by 20 points | ||||
| 17 (-3) | New England PatriotsNE | 1484 (-32) | 6-9 | vs NYJ (1320): Win by 29 |
| prev: vs Buffalo BillsBUF (1609): L 9-38: 1516-32→1484 | ||||
| next: vs New York JetsNYJ (1320): Win by 29 points | ||||
| 18 (+1) | Minnesota VikingsMIN | 1483 (+2) | 6-9 | at DET (1365): Win by 8 |
| prev: at New Orleans SaintsNO (1630): L 33-52: 1481+2→1483 | ||||
| next: at Detroit LionsDET (1365): Win by 8 points | ||||
| 19 (+3) | Carolina PanthersCAR | 1473 (+20) | 5-10 | vs NO (1627): Lose by 13 |
| prev: at Washington Football TeamWAS (1456): W 20-13: 1453+20→1473 | ||||
| next: vs New Orleans SaintsNO (1627): Lose by 13 points | ||||
| 20 (-3) | Cleveland BrownsCLE | 1458 (-37) | 10-5 | vs PIT (1556): Lose by 5 |
| prev: at New York JetsNYJ (1283): L 16-23: 1495-37→1458 | ||||
| next: vs Pittsburgh SteelersPIT (1556): Lose by 5 points | ||||
| 21 (+5) | Dallas CowboysDAL | 1443 (+26) | 6-9 | at NYG (1403): Lose by 5 |
| prev: vs Philadelphia EaglesPHI (1469): W 37-17: 1417+26→1443 | ||||
| next: at New York GiantsNYG (1403): Lose by 5 points | ||||
| 22 (-2) | Philadelphia EaglesPHI | 1443 (-26) | 4-10-1 | vs WAS (1436): Win by 12 |
| prev: at Dallas CowboysDAL (1417): L 17-37: 1469-26→1443 | ||||
| next: vs Washington Football TeamWAS (1436): Win by 12 points | ||||
| 23 (-2) | Washington Football TeamWAS | 1436 (-20) | 6-9 | at PHI (1443): Lose by 12 |
| prev: vs Carolina PanthersCAR (1453): L 13-20: 1456-20→1436 | ||||
| next: at Philadelphia EaglesPHI (1443): Lose by 12 points | ||||
| 24 (+1) | Las Vegas RaidersLV | 1434 (+9) | 7-8 | at DEN (1416): Lose by 8 |
| prev: vs Miami DolphinsMIA (1554): L 25-26: 1425+9→1434 | ||||
| next: at Denver BroncosDEN (1416): Lose by 8 points | ||||
| 25 (-1) | Los Angeles ChargersLAC | 1419 (-8) | 6-9 | at KC (1667): Lose by 31 |
| prev: vs Denver BroncosDEN (1408): W 19-16: 1427-8→1419 | ||||
| next: at Kansas City ChiefsKC (1667): Lose by 31 points | ||||
| 26 (+1) | Denver BroncosDEN | 1416 (+8) | 5-10 | vs LV (1434): Win by 8 |
| prev: at Los Angeles ChargersLAC (1427): L 16-19: 1408+8→1416 | ||||
| next: vs Las Vegas RaidersLV (1434): Win by 8 points | ||||
| 27 (-4) | Houston TexansHOU | 1414 (-33) | 4-11 | vs TEN (1581): Lose by 14 |
| prev: vs Cincinnati BengalsCIN (1360): L 31-37: 1447-33→1414 | ||||
| next: vs Tennessee TitansTEN (1581): Lose by 14 points | ||||
| 28 | New York GiantsNYG | 1403 (+14) | 5-10 | vs DAL (1443): Win by 5 |
| prev: at Baltimore RavensBAL (1635): L 13-27: 1389+14→1403 | ||||
| next: vs Dallas CowboysDAL (1443): Win by 5 points | ||||
| 29 (+1) | Cincinnati BengalsCIN | 1392 (+32) | 4-10-1 | vs BAL (1621): Lose by 22 |
| prev: at Houston TexansHOU (1447): W 37-31: 1360+32→1392 | ||||
| next: vs Baltimore RavensBAL (1621): Lose by 22 points | ||||
| 30 (-1) | Detroit LionsDET | 1365 (-12) | 5-10 | vs MIN (1483): Lose by 8 |
| prev: vs Tampa Bay BuccaneersTB (1608): L 7-47: 1377-12→1365 | ||||
| next: vs Minnesota VikingsMIN (1483): Lose by 8 points | ||||
| 31 (+1) | New York JetsNYJ | 1320 (+37) | 2-13 | at NE (1484): Lose by 29 |
| prev: vs Cleveland BrownsCLE (1495): W 23-16: 1283+37→1320 | ||||
| next: at New England PatriotsNE (1484): Lose by 29 points | ||||
| 32 (-1) | Jacksonville JaguarsJAX | 1307 (-9) | 1-14 | at IND (1580): Lose by 35 |
| prev: vs Chicago BearsCHI (1508): L 17-41: 1316-9→1307 | ||||
| next: at Indianapolis ColtsIND (1580): Lose by 35 points | ||||
| Rank | Team | Elo Rating | Record | Next |
|---|---|---|---|---|
| 1 | Kansas City ChiefsKC | 1695 (+4) | 13-1 | vs ATL (1513): Win by 24 |
| prev: at New Orleans SaintsNO (1633): W 32-29: 1691+4→1695 | ||||
| next: vs Atlanta FalconsATL (1513): Win by 24 points | ||||
| 2 | Baltimore RavensBAL | 1635 (-1) | 9-5 | vs NYG (1389): Win by 29 |
| prev: vs Jacksonville JaguarsJAX (1315): W 40-14: 1636-1→1635 | ||||
| next: vs New York GiantsNYG (1389): Win by 29 points | ||||
| 3 | New Orleans SaintsNO | 1630 (-3) | 10-4 | vs MIN (1481): Win by 21 |
| prev: vs Kansas City ChiefsKC (1691): L 29-32: 1633-3→1630 | ||||
| next: vs Minnesota VikingsMIN (1481): Win by 21 points | ||||
| 4 (+7) | Buffalo BillsBUF | 1609 (+23) | 11-3 | at NE (1516): Slight fav |
| prev: at Denver BroncosDEN (1430): W 48-19: 1586+23→1609 | ||||
| next: at New England PatriotsNE (1516): Slight favorite | ||||
| 5 (+1) | Tampa Bay BuccaneersTB | 1608 (+3) | 9-5 | at DET (1377): Win by 19 |
| prev: at Atlanta FalconsATL (1516): W 31-27: 1605+3→1608 | ||||
| next: at Detroit LionsDET (1377): Win by 19 points | ||||
| 6 (+1) | Tennessee TitansTEN | 1604 (-1) | 10-4 | at GB (1604): Lose by 7 |
| prev: vs Detroit LionsDET (1376): W 46-25: 1605-1→1604 | ||||
| next: at Green Bay PackersGB (1604): Lose by 7 points | ||||
| 7 (-2) | Green Bay PackersGB | 1604 (-15) | 11-3 | vs TEN (1604): Win by 7 |
| prev: vs Carolina PanthersCAR (1438): W 24-16: 1619-15→1604 | ||||
| next: vs Tennessee TitansTEN (1604): Win by 7 points | ||||
| 8 (-4) | Los Angeles RamsLAR | 1587 (-43) | 9-5 | at SEA (1583): Lose by 6 |
| prev: vs New York JetsNYJ (1240): L 20-23: 1630-43→1587 | ||||
| next: at Seattle SeahawksSEA (1583): Lose by 6 points | ||||
| 9 (+1) | Seattle SeahawksSEA | 1583 (-5) | 10-4 | vs LAR (1587): Win by 6 |
